Sign In | Join Free | My xuijs.com |
|
Model Number : OptiX RTN 910
Place of Origin : China
Brand Name : Huawei
Supply Ability : 200 Piece/Pieces per Week
Price : Negotiable
Certification : CE FCC RoHS
MOQ : Negotiable
Packaging Details : Export carton package
Delivery Time : 7-15 days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Model : SLA1CSHC
IDU 910 Chassis : 1U
microwave directions : 1 or 2
RF configuration mode 1 : 1+0 non-protection
RF configuration mode 2 : 2+0 non-protection
RF configuration mode 3 : 1+1 protection
RF configuration mode 4 : XPIC configuration
ODU type : XMC-2
Frequency band : 11/18/23 GHz
Channel spacing : 30/40/50 MHz
BOM | Model | SFP Module Collection (STM-1&STM-4) |
88030SYB | SLAS00V1R300 | Basic Software Package,V100R003(Per Subrack) |
88031HMW | SLAS00V1R501 | Basic Software Package,V100R005(Per Subrack) |
88031WTY | SLAS00V1R600 | Basic Software Package,V100R006(Per Subrack) |
88031LBX | SLASFUNP9101 | RTN 910 Value-Added Function Package, up to V100R005 |
88031HLN | SLASSFAFEE01 | RTN 910 Software Annual Fee (with Value-Added Function), up to V100R005 |
88030AVC | SLASUPDATE01 | RTN 910,Software Release Entitlement(Per Subrack,R(N)->R(N+1)) |
88031HSY | SLDSASSIST01 | TP-Assist Basic Function Fee for MW Access node (Per Subrack) |
88031YXM | SLDSASSIST02 | TP-Assist Enhanced Function Fee for MW Access node (Per Subrack) |
Technical Specifications
The OptiX RTN 910 adopts a split structure. The system consists of the IDU 910 and the ODU. Each ODU is connected to the IDU through an IF cable.
IDU 910
The IDU 910 is the indoor unit for an OptiX RTN 910 system. It receives and multiplexes services, performs service processing and IF processing, and provides the system control and communications function.
IDU 910 Item | Description |
Chassis height | 1U |
Pluggable | Supported |
Number of microwave directions | 1 or 2 |
RF configuration mode (Long Haul) | 1+0 non-protection configuration 2+0 non-protection configuration 1+1 protection configuration XPIC configuration |
Service interface type | FE electrical interface GE electrical interface GE optical interface |
ODU
The ODU is the outdoor unit for the OptiX RTN 900. It converts frequencies and amplifies signals.
Item | High Power ODU |
ODU type | XMC-2 |
Frequency band | 11/18/23 GHz |
Microwave modulation mode | QPSK/16QAM/32QAM/64QAM/128QAM/256QAM |
Channel spacing | 30/40/50 MHz |
![]() |
OptiX RTN 910 SLA1CSHCB System Board CSHC 03020SQD SLA1CSHC Images |